Price | Negotiable |
Operating Temperature | -25-55°C,>45°C |
Power | 5000W |
Model | 96.5% |
Weight | 19.2KG |
Protection Class | IP65 |
Dimensions | 556*345*182mm |
Certification | CE, VDE, CEI, VFR, EN50549 |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -40~+85℃ |
Power | 230V |
Model | BLD Rapid Shutdown |
Weight | 800g |
Protection Class | IP68 |
Dimensions | 110*117*22.5mm |
Certification | CE, ISO |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -15 ~ +55°C,>45°C |
Power | 5KW |
Model | 98.2% |
Weight | 19.2KG |
Protection Class | IP65 |
Dimensions | 556*345*182mm |
Certification | CE, VDE, CEI, VFR, EN50549 |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -25 ~ +60 °C |
Power | 5KW |
Model | 97.6% |
Weight | 13.5 kg |
Protection Class | IP65 |
Dimensions | 382*317*166mm |
Certification | CE, VDE, CEI, VFR, EN50549 |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -25 ~ +60 °C |
Power | 10KW |
Model | 98.2% |
Weight | 27kg |
Protection Class | IP65 |
Dimensions | 548*444*184 mm |
Certification | CE, VDE, CEI, VFR, EN50549 |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -40- +85%C |
Power | 80V |
Model | BLD Rapid Shutdown |
Weight | 1800g |
Protection Class | IP65 |
Dimensions | 220*170*98mm |
Certification | CE, ISO |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -40 ~ +65°C |
Power | 0.8KW |
Model | 97.3% |
Weight | 2.9 kg |
Protection Class | NEMA-6 / IP-66 / IP-67 |
Dimensions | 268 x 250 x 42mm |
Certification | CE, VDE, CEI, VFR, EN50549 |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -40 ~ +85 ℃ |
Power | 600W |
Model | BLD Optimizer |
Weight | 500 g |
Protection Class | IP67 |
Dimensions | 105*105*20 mm |
Certification | CE, ISO |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | |
Power | 3KW |
Model | BLD Solar Water Pump Inverter |
Weight | |
Protection Class | |
Dimensions | |
Certification | |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | 0 ~ 55 °C |
Power | 12.8V |
Model | BLD Lead Acid Battery |
Weight | 1.7 |
Protection Class | IP65 |
Dimensions | 152*99.2*100mm |
Certification | UN38.3.MSDSIEC62619,UL1973EC61000-6:2019,RoHS |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -25 ~ 60 °C |
Power | 1200W |
Model | BLD Solar Portable Battery |
Weight | 11KG |
Protection Class | IP65 |
Dimensions | 313*230*206mm |
Certification | CE, VDE, CEI, VFR, EN50549 |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -25 ~ 60 °C |
Power | 2.5kWh |
Model | BLD Mini Power Station |
Weight | 38KG |
Protection Class | IP65 |
Dimensions | 484*492*310mm |
Certification | CE, VDE, CEI, VFR, EN50549 |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -20~65°C |
Power | 51.2V 100Ah |
Model | BLD Home Battery |
Weight | 47KG |
Protection Class | IP65 |
Dimensions | 600*510*173mm |
Certification | UN38.3.MSDSIEC62619,UL1973EC61000-6:2019,RoHS |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -25 ~ 60 °C |
Power | 10000W |
Model | BLD Home Battery |
Weight | 27kg |
Protection Class | IP65 |
Dimensions | 655*353*278mm+600*353*185mm |
Certification | UN38.3.MSDSIEC62619,UL1973EC61000-6:2019,RoHS |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -20 ~ 65 °C |
Power | 384V 10KWH |
Model | BLD Home Battery |
Weight | 92KG |
Protection Class | IP65 |
Dimensions | 980*520*200mm |
Certification | UN38.3.MSDSIEC62619,UL1973EC61000-6:2019,RoHS |
Delivery Time | 90 Days |