Price | Negotiable |
Operating Temperature | -15 ~ +55°C |
Power | 3KW |
Model | 98.2% |
Weight | 6.2KG |
Protection Class | IP20,indoor only |
Dimensions | 378*280*103mm |
Certification | CE, VDE, CEI, VFR, EN50549 |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -15 ~ +55°C/- 10~ +55°C |
Power | 5KW |
Model | 98.2% |
Weight | 10.9KG |
Protection Class | IP20,indoor only |
Dimensions | 426*322*126mm |
Certification | CE, VDE, CEI, VFR, EN50549 |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -15-55°C,>45°C |
Power | 8KW |
Model | 98.2% |
Weight | 27kg |
Protection Class | IP20,indoor only |
Dimensions | 620*445*130mm |
Certification | CE, VDE, CEI, VFR, EN50549 |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -25 ~ +60 °C |
Power | 6KW |
Model | 98.2% |
Weight | 22KG |
Protection Class | IP65 |
Dimensions | 480*400*180mm |
Certification | CE, VDE, CEI, VFR, EN50549 |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -25 ~ +60 °C |
Power | 15KW |
Model | 98.5% |
Weight | 35 kg |
Protection Class | IP65 |
Dimensions | 510 x 484 x 272mm |
Certification | CE, VDE, CEI, VFR, EN50549 |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -25 ~ +60 °C |
Power | 1KW |
Model | 97.6% |
Weight | 10KG |
Protection Class | |
Dimensions | 382*317*151mm |
Certification | CE, VDE, CEI, VFR, EN50549 |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -25 ~ +60 °C |
Power | 12KW |
Model | 98.2% |
Weight | 27kg |
Protection Class | IP65 |
Dimensions | 548*444*184 mm |
Certification | CE, VDE, CEI, VFR, EN50549 |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -25 ~ +60 °C |
Power | 4KW |
Model | 98.2% |
Weight | 27kg |
Protection Class | IP65 |
Dimensions | 548*444*184 mm |
Certification | CE, VDE, CEI, VFR, EN50549 |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -25 ~ +60 °C |
Power | 8KW |
Model | 98.2% |
Weight | 27kg |
Protection Class | IP65 |
Dimensions | 548*444*184 mm |
Certification | CE, VDE, CEI, VFR, EN50549 |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -25 ~ +60 °C |
Power | 5KW |
Model | 98.2% |
Weight | 27kg |
Protection Class | IP65 |
Dimensions | 548*444*184 mm |
Certification | CE, VDE, CEI, VFR, EN50549 |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -25 ~ +60 °C |
Power | 6KW |
Model | 98.2% |
Weight | 27kg |
Protection Class | IP65 |
Dimensions | 548*444*184 mm |
Certification | CE, VDE, CEI, VFR, EN50549 |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -40 ~ +65°C |
Power | 1600/2000W |
Model | 96.5% |
Weight | 2.9KG |
Protection Class | IP67 |
Dimensions | 268*250*42mm |
Certification | CE, VDE, CEI, VFR, EN50549 |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -40 ~ +65°C |
Power | 400W |
Model | BLD Micro Inverter |
Weight | 1.5KG |
Protection Class | IP67 |
Dimensions | 268*250*42mm |
Certification | CE, VDE, CEI, VFR, EN50549 |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | -40- +85%C |
Power | 650W |
Model | BLD Solar Optimizer |
Weight | 690g |
Protection Class | IP68 |
Dimensions | 117*113mm*29mm |
Certification | CE, ISO |
Delivery Time | 90 Days |
Price | Negotiable |
Operating Temperature | 0 ~ 65 °C |
Power | 27Ah |
Model | BLD Solar Power Battery |
Weight | 92kg |
Protection Class | 4 levels Battery Management Protection |
Dimensions | 980*520*200MM |
Certification | |
Delivery Time | 90 Days |